Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Dow Jones
| Company | Difference |
|---|---|
| Salesforce.com | $999,451 |
| Alphabet | -$28,257 |
| Amazon.com | -$251,500 |
| Cisco Systems | -$304,720 |
| Walt Disney Company | -$381,012 |
| Procter & Gamble Company | -$1,236,553 |
| Visa | -$2,108,009 |
| Walmart | -$2,125,760 |
| Microsoft | -$20,764,846 |
| Apple | -$90,667,109 |
| NVIDIA | -$314,582,260 |
All information without guarantee! No recommendation/consultation!